7.84 Carat Natural White Sapphire Gemstone
| Color | White |
|---|---|
| Weight | 7.84 CT |
| Shape/Cut | Cushion Mix |
| Origin/Source | Ceylon, Srilanka |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent White Sapphire Stone Of Best Quality From Ceylon, Sri Lanka With Gem Testing Report Of Reputed Gemological Laboratory |
7.85 Carat Natural Coral (Moonga) Gemstone
| Color | Red |
|---|---|
| Weight | 7.85 CT |
| Shape/Cut | Cylindrical |
| Origin/Source | Italian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Coral (Moonga) Stone Of Best Quality From Italian Origin Origin With Gem Testing Report Of Reputed Gemological Laboratory |
7.89 Carat Natural Coral (Moonga) Gemstone
| Color | Red |
|---|---|
| Weight | 7.89 CT |
| Shape/Cut | Cylindrical |
| Origin/Source | Italian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Coral (Moonga) Stone Of Best Quality From Italian Origin Origin With Gem Testing Report Of Reputed Gemological Laboratory |
7.91 Carat Natural Emerald (Panna) Gemstone
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 7.91 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambian With Gem Testing Report Of Reputed Gemological Laboratory |
7.91 Carat Natural Fire Opal Gemstone
| Color | White |
|---|---|
| Weight | 7.91 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Australia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Opal Stone Of Best Quality From Australia With Gem Testing Report Of Reputed Gemological Laboratory |
8 Mukhi – Weight(CT) : 14.44
8 Mukhi – Weight(CT) : 17.93
8 Mukhi – Weight(CT) : 5.33
8 Mukhi – Weight(CT) : 6.78
8.07 Carat Natural Tourmaline Gemstone
| Color | Green |
|---|---|
| Weight | 8.07 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Brazil |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Natural Transparent Tourmaline Stone Of Best Quality From Brazil With Gem Testing Report Of Reputed Gemological Laboratory |
8.11 Carat Natural Opal Gemstone
| Color | White |
|---|---|
| Weight | 8.11 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Australia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Opal Stone Of Best Quality From Australia With Gem Testing Report Of Reputed Gemological Laboratory |










