5.45 Carat South Sea Pearl Gemstone
₹5,174.00
6.23 Carat South Sea Pearl Gemstone
₹5,915.00
6.22 Carat South Sea Pearl Gemstone
₹5,909.00
| Color | White |
|---|---|
| Weight | 6.22 CT |
| Shape/Cut | Round |
| Origin/Source | Australian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified South Sea Pearl Of Best Quality From Australia |
Out of stock
Categories: Pearl(Moti), Stone
Tag: Moti
Related products
5.90 Carat Natural Emerald (Panna) Gemstone
₹46,610.00
| SKU | EM05900658 |
|---|---|
| Color | Green |
| Weight | 5.90 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laboratory |
4.25 Carat Natural Emerald (Panna) Gemstone
₹19,116.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 4.25 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
6.20 Carat Natural Emerald (Panna) Gemstone
₹13,014.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 6.2 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
7.08 Carat Natural Emerald (Panna) Gemstone
₹48,852.00
| Color | Green |
|---|---|
| Weight | 7.08 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laboratory |
5.16 Carat Natural Emerald (Panna) Gemstone
₹61,403.00
| Color | Green |
|---|---|
| Weight | 5.16 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laboratory |
8.83 Carat Natural Emerald (Panna) Gemstone
₹64,591.00
| Color | Green |
|---|---|
| Weight | 8.83 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laborator |
5.16 Carat Natural Ruby (Manik) Gemstone
₹18,568.00
| Color | Red |
|---|---|
| Weight | 5.16 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | No |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Ruby (Manik) Stone Of Best Quality With Gem Testing Report Of Reputed Gemological Laboratory |
6.65 Carat Natural Emerald (Panna) Gemstone
₹32,570.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 6.65 CT |
| Shape/Cut | Octagon Step |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |






Reviews
There are no reviews yet.