10.37 Carat Natural Yellow Sapphire (Pukhraj) Gemstone
| Color | Yellow |
|---|---|
| Weight | 10.37 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Ceylon, Sri Lanka |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Yellow Sapphire (Pukhraj) Stone Of Best Quality From Ceylon Sri Lanka With Gem Testing Report Of Reputed Gemological Laboratory |
10.40 Carat Natural Fire Opal Gemstone
| Color | White |
|---|---|
| Weight | 10.40 CT |
| Shape/Cut | Cushion Cabochon |
| Origin/Source | Australia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Opal Stone Of Best Quality From Australia With Gem Testing Report Of Reputed Gemological Laboratory |
10.55 Carat Natural Fire Opal Gemstone
| Color | White |
|---|---|
| Weight | 10.55 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Australia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Opal Stone Of Best Quality From Australia With Gem Testing Report Of Reputed Gemological Laboratory |
10.57 Carat Natural Turquoise (Firoza) Gemstone
| Color | Sky Blue |
|---|---|
| Weight | 10.57 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Iran |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Turquoise (Firoza) Stone Of Best Quality From Iran With Gem Testing Report Of Reputed Gemological Laboratory |
10.61 Carat Natural Turquoise (Firoza) Gemstone
| Color | Sky Blue |
|---|---|
| Weight | 10.61 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Iran |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Turquoise (Firoza) Stone Of Best Quality From Iran With Gem Testing Report Of Reputed Gemological Laboratory |
11.23 Carat South Sea Pearl Gemstone
11.42 Carat Natural Opal Gemstone
| Color | White |
|---|---|
| Weight | 11.42 CT |
| Shape/Cut | Cushion Cabochon |
| Origin/Source | Australia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Opal Stone Of Best Quality From Australia With Gem Testing Report Of Reputed Gemological Laboratory |
11.80 Carat Natural Turquoise (Firoza) Gemstone
| Color | Sky Blue |
|---|---|
| Weight | 11.8 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Iran |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Turquoise (Firoza) Stone Of Best Quality From Iran With Gem Testing Report Of Reputed Gemological Laboratory |
11.93 Carat Natural Tiger’s Eye Gemstone
| Color | Golden Brown |
|---|---|
| Weight | 11.93 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | South Africa |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Tiger's Eye Stone Of Best Quality From South Africa With Gem Testing Report Of Reputed Gemological Laboratory |










