14.97 Carat Natural Turquoise (Firoza) Gemstone
₹8,230.00
| Color | Sky Blue |
|---|---|
| Weight | 14.97 CT |
| Shape/Cut | Oval Cabochon |
| Origin/Source | Tibet |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Turquoise (Firoza) Stone Of Best Quality From Tibet With Gem Testing Report Of Reputed Gemological Laboratory |
Out of stock
Categories: Stone, Turquoise(Firoza)
Tag: Firoza
Related products
4.25 Carat Natural Emerald (Panna) Gemstone
₹19,116.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 4.25 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
6.65 Carat Natural Emerald (Panna) Gemstone
₹32,570.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 6.65 CT |
| Shape/Cut | Octagon Step |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
3.10 Carat Natural Emerald (Panna) Gemstone
₹46,478.00
| SKU | EM03100287 |
|---|---|
| Color | Green |
| Weight | 3.1 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
5.18 Carat Natural Emerald (Panna) Gemstone
₹61,642.00
| Color | Green |
|---|---|
| Weight | 5.18 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laborator |
6.20 Carat Natural Emerald (Panna) Gemstone
₹13,014.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 6.2 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
3.25 Carat Natural Emerald (Panna) Gemstone
₹37,374.00
| Color | Green |
|---|---|
| Weight | 3.25 CT |
| Shape/Cut | Cushion Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laboratory |
8.83 Carat Natural Emerald (Panna) Gemstone
₹64,591.00
| Color | Green |
|---|---|
| Weight | 8.83 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laborator |
5.98 Carat Natural Ruby (Manik) Gemstone
₹17,932.00
| Color | Red |
|---|---|
| Weight | 5.98 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | No |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Ruby (Manik) Stone Of Best Quality With Gem Testing Report Of Reputed Gemological Laborator |






Reviews
There are no reviews yet.