6.99 Carat Natural Emerald (Panna) Gemstone
₹60,813.00
| Color | Green |
|---|---|
| Weight | 6.99 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Columbian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Columbian With Gem Testing Report Of Reputed Gemological Laboratory |
Out of stock
Categories: Emerald(Panna), Stone
Tag: Panna
Related products
1.87 Carat Natural Emerald (Panna) Gemstone
₹40,187.00
| SKU | EM01870293 |
|---|---|
| Color | Green |
| Weight | 1.87 CT |
| Shape/Cut | Cushion Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
4 Carat Natural Emerald (Panna) Gemstone
₹37,983.00
| SKU | EM04000286 |
|---|---|
| Color | Green |
| Weight | 4 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
3.15 Carat Natural Emerald (Panna) Gemstone
₹47,228.00
| Color | Green |
|---|---|
| Weight | 3.15 CT |
| Shape/Cut | Octagon Step |
| Origin/Source | Zambia |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambia With Gem Testing Report Of Reputed Gemological Laboratory |
6.52 Carat Natural Emerald (Panna) Gemstone
₹63,244.00
| Color | Green |
|---|---|
| Weight | 6.52 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambian With Gem Testing Report Of Reputed Gemological Laboratory |
3.91 Carat Natural Emerald (Panna) Gemstone
₹31,145.00
PRODUCT INFORMATION
| Color | Green |
|---|---|
| Weight | 3.91 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | Zambian |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Emerald (Panna) Stone Of Best Quality From Zambian With Gem Testing Report Of Reputed Gemological Laboratory |
1.65 Carat Natural Yellow Sapphire (Pukhraj) Gemstone
₹15,000.00
| Color | Yellow |
|---|---|
| Weight | 1.65 CT |
| Shape/Cut | Octagon Step |
| Origin/Source | Ceylon, Sri Lanka |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Yellow Sapphire (Pukhraj) Stone Of Best Quality From Ceylon Sri Lanka With Gem Testing Report Of Reputed Gemological Laboratory |
4.28 Carat Natural Ruby (Manik) Gemstone
₹6,417.00
| Color | Red |
|---|---|
| Weight | 4.28 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | No |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Ruby (Manik) Stone Of Best Quality With Gem Testing Report Of Reputed Gemological Laboratory |
7.32 Carat Natural Ruby (Manik) Gemstone
₹10,975.00
| Color | Red |
|---|---|
| Weight | 7.32 CT |
| Shape/Cut | Oval Mix |
| Origin/Source | No |
| Finish | Very Good |
| Shipping | Free Shipping & Delivery All Over India |
| Certification | Free Certified Laboratory Report |
| Description | Certified Natural Transparent Ruby (Manik) Stone Of Best Quality With Gem Testing Report Of Reputed Gemological Laboratory |






Reviews
There are no reviews yet.